Recipient | Amount |
---|---|
Municipality Lambton Shores Grand Bend Christmas lights & decor CIB – Klondyke community garden Grand Bend Historical Plaques Aquafest 2013 Aquafest 2014 | $6,200 $500 $2,750 $10,000 $5,000 |
Grand Bend Legion – Washroom Accessibility & Improvements | $1,500 |
Ausable Bayfield Conservation Authority – Species at risk and Old Ausable channel wetlands | $2,800 |
Junior Achievement – Grade 8 financial education | $1,100 |
Huron County Foodbank Distribution – Pallet Jack & weight scale | $3,846 |
Big Brothers Big Sisters South Huron – Big Bunch Group | $5,000 |
Partially funded by the Relouw Fund ($3,095) and the 2001 London alliance Canada Summer games fund ($1,905) | |
Algarva building project – Windows replacement | $4,000 |
Flow Throughs -direct from donors | $8,800 |
Recipients Vision Ministries Canada Lambton Kent District School Board Forest Cliff Camps Beach Enhancement Grace Bible Chapel | |
Total- | $69,996 |