Recipient | Amount |
---|---|
Big Brothers Big Sisters SH | $10,750 |
Blyth Festival Theatre | $565 |
Boys Girls Club of Sarnia-Lambton | $5,000 |
Community Volunteer Income Tax Program with Huron Food Bank | $2,500 |
Exeter’s Library Indoor Garden Project | $1,875 |
Exeter Skating Club with BBBSSH | $2,000 |
Family Connections Cheer Group with Algarva Charity Council | $4,000 |
Friends of Pinery Park | $6,000 |
Gateway Centre of Excellence in Rural Health | $10,000 |
Grand Bend Area Community Health Centre | $2,000 |
Grand Bend Canada Day Organizing Committee with Munic. of LS | $2,500 |
Grand Bend Non Profit Housing Corporation | $15,000 |
Huron Shores United Church & Grand Bend Place | $2,500 |
Huron Tract Land Trust Conservancy with Ausable Bayfield Cons. | $2,000 |
Huron Waves Music Festival | $4,000 |
Jessica’s House Hospice | $3,000 |
Jingle Bells Group with Municipality of Lambton Shores | $2,000 |
Lake Huron Coastal Centre | $2,500 |
Lakeshore Eco-Network with Ausable Bayfield Conservation Fdn | $3,900 |
Lions Club of Goderich | $10,000 |
North Middlesex YMCA (a satellite site of YMCA of SW Ontario) | $3,000 |
Rural Response for Healthy Children | $3,000 |
Scouts Canada | $1,900 |
South Huron Creative Arts Centre with Exeter United Church | $2,450 |
Southcott Pines Park Assoc with Ausable Bayfield Conservation | $5,000 |
Optimist Club of Ausable Port Franks with Municipality of L.S. | $2,000 |
Veterans Memorial Branch #498, Royal Cdn Legion Grand Bend | $3,000 |
West Coast Lions Club with Municipality of Lambton Shores | $3,000 |
Workout For Your Life with Huron Shores United Church | $1,600 |
Total- | $117,040 |
Scholarships and Flow-Through Gifts