Recipient | Amount |
---|---|
GGBF: Big Brothers Big Sisters SH | $10,000 |
GGBF: Blyth Festival Theatre | $565 |
GGBF: Boys Girls Club of Sarnia-Lambton | $5,000 |
GGBF: Community Volunteer Income Tax Program with Huron Food Bank | $2,500 |
GGBF: Family Connections Cheer Group with Algarva Charity Council | $4,000 |
GGBF: Friends of Pinery Park | $6,000 |
GGBF: Gateway Centre of Excellence in Rural Health | $10,000 |
GGBF: Grand Bend Area Community Health Centre | $2,000 |
GGBF: Grand Bend Canada Day Organizing Committee with Munic. of LS | $2,500 |
GGBF: Grand Bend Non Profit Housing Corporation | $15,000 |
GGBF: Huron Shores United Church & Grand Bend Place | $2,500 |
GGBF: Huron Tract Land Trust Conservancy with Ausable Bayfield Cons. | $2,000 |
GGBF: Huron Waves Music Festival | $4,000 |
GGBF: Jessica’s House Hospice | $3,000 |
GGBF: Jingle Bells Group with Municipality of Lambton Shores | $2,000 |
GGBF: Lake Huron Coastal Centre | $2,500 |
GGBF: Lakeshore Eco-Network with Ausable Bayfield Conservation Fdn | $3,900 |
GGBF: Lambton-Kent District School Board – Scholarships | $1,700 |
GGBF: North Middlesex YMCA (a satellite site of YMCA of SW Ontario) | $3,000 |
GGBF: Optimist Club of Ausable Port Franks with Municipality of L.S. | $2,000 |
GGBF: Rural Response for Healthy Children | $3,000 |
GGBF: Scouts Canada | $1,900 |
GGBF: Southcott Pines Park Assoc with Ausable Bayfield Conservation | $5,000 |
GGBF: Veterans Memorial Branch #498, Royal Cdn Legion Grand Bend | $3,000 |
GGBF: West Coast Lions Club with Municipality of Lambton Shores | $3,000 |
GGBF: Workout For Your Life with Huron Shores United Church | $1,600 |
SHCF: Avon Maitland District School Board – Scholarships | $1,225 |
SHCF: Big Brothers Big Sisters SH | $750 |
SHCF: Exeter Branch Library – indoor gardens | $1,875 |
SHCF: Exeter Skating Club (partnered with BBBSSH) – Skating Bursaries | $2,000 |
SHCF: South Huron Creative Arts Centre (partnered with Exeter United Church) | $2,450 |
Ukraine Resettlement Fund: Lions Club of Goderich – Newcomers Fund | $10,000 |
TOTAL | $119,965 |
In addition, the Foundation granted $14,169 to
Scholarships and Flow-Through Gifts