| ABCF/Southcott Pines | $2,000 |
| Friends of Pinery Park | $3,500 |
| Huron Waves Music Festival | $5,000 |
| Ausable Bayfield Conservation Foundation/Lakeshore Eco-Network | $2,000 |
| Big Brothers Big Sisters South Huron | $12,200 |
| West Coast Lions | $1,000 |
| Diabetes Canada | $4,000 |
| Scouts Canada | $1,700 |
| Huron County Food Bank Distribution Centre | $2,500 |
| Canadian Cancer Society | $2,000 |
| Rural Response for Healthy Children | $2,500 |
| Huron Shores United Church/Partners in Learning | $2,624 |
| Municipality of South Huron/Cultural Collective | $1,250 |
| Dashwood Optimist Club | $1,250 |
| Grand Bend Art Centre | $3,500 |
| Also through RBC Community Challenge | |
| Ausable Bayfield Conservation Fdn/Lakeshore Eco-Network | $3,000 |
| You, Me and Us/Lambton County | $10,000 |
| Friends of Pinery Park | $5,550 |
| Eco-Exeter | $6,500 |
| Plus scholarships | $2,800 |
| Plus Flow-through | $10,913 |
| Total- | $85,787 |