Recipient | Amount |
---|---|
The Community Table (total) | $20,500 |
Junior Achievement | $1,300 |
Easter Seals | $3,000 |
Relay Education | $2,500 |
Municipality of Lambton Shores/Port Franks Camera Club | $1,000 |
Ontario Humane Society | $1,500 |
Skate Canada/Thedford Skating Club | $2,000 |
Huron Women’s Shelter | $32,100 |
Big Brothers Big Sisters South Huron | $17,200 |
Huron County Food Bank Distribution Centre | $11,000 |
GBACHC | $6,000 |
South Huron Hospital | $500 |
Blue Water Rest Home | $2,000 |
Contact House | $5,000 |
Community Living SH | $1,500 |
Lambton Kent DSB | $15,000 |
Alhambra | $3,000 |
ABCA | $5,000 |
Huron Perth Health Unit | $6,500 |
Ausable Bayfield Conservation Fdn/Southcott PPA | $2,500 |
Huron Turning Point | $1,966.20 |
Huron Shores United Church/Grand Bend Place | $4,980.76 |
Friends of Pinery Park | $2,500 |
Royal Canadian Legion Poppy Fund | $4,000 |
Blue Bayfield | $1,000 |
Lambton County/Sauble Court | $9,925 |
Kineto Theatre | $10,000 |
From the South Huron Vitality Fund: | |
BBBSSH | $2,000 |
Winterfest | $3,000 |
Huron Waves Music Festival | $6,500 |
Total- | $184,971.96 |
In addition, the Foundation granted $70,000 to local charities from the federal government’s Emergency Community Support Fund Plus scholarships Plus flow-through gifts |