Greater Grand Bend Fund Group
| Recipient | Amount |
|---|---|
| Big Brothers Big Sisters SH | $14,000 |
| Bosanquet PS | $8,400 |
| Eco-Exeter | $3,525 |
| Friends of Pinery Park | $7,500 |
| GBACHC – Community Gardens | $7,700 |
| Grand Bend Art Centre | $5,000 |
| Huron County Food Bank DC | $5,736 |
| Huron County Playhouse | $5,000 |
| Huron Perth Public Health | $11,472 |
| Jessica’s House | $5,000 |
| Junior Achievement | $1,300 |
| Kineto Theatre | $7,500 |
| Lakeshore Eco Network (partnered with Ausable Bayfield Conservation Foundation) | $5,966 |
| Lambton Kent District School Board – Scholarships | $1,700 |
| Relay Education | $1,300 |
| TOTAL | $91,099 |
South Huron Fund Group
| Recipient | Amount |
|---|---|
| Avon Maitland District School Foundation – Scholarships | $1,225 |
| Big Brothers Big Sisters SH | $1,500 |
| Friends of Pinery Park | $300 |
| Noah’s Ark (partnered with UWPH) | $2,000 |
| TOTAL | $5,025 |