SHCF -South Huron Community Fund Grants – Spring
Recipient | Program | Amount |
---|---|---|
Ausable Bayfield Conservation Authority partnered with Ausable Bayfield Conservation Foundation | Oaks and Acorns | $1,250 |
Avon Maitland District School Board Foundation | Student Scholarships | $1,650 |
Eco Exeter C/O South Huron District High School partnered with Avon Maitland District School Board | Community Market | $1,000 |
Exeter Pentecostal Tabernacle (Noahs Ark) | Community. Connections. Creations. | $750 |
Exeter Skating Club partnered with Big Brothers Big Sisters of SH | Skating Bursaries for Client Families of BBBSSH | $2,080 |
Huron Waves Music Festival | National Indigenous Peoples Day Tribute | $2,000 |
Rural Response for Healthy Children | South Huron Family Community Garden | $500 |
Scouting – 1st Exeter | Pacific Jamboree in Sooke B.C | $4,000 |
Tanner Steffler Foundation | TSF Connect | $2,500 |
TOTAL: | $15,730 |
GGBCF – Greater Grand Bend Area Community Foundation Grants – Fall
Recipient | Program | Amount |
---|---|---|
Ageless Vitality Fitness partnered with Huron Shores United Church | Ageless Vitality Fitness Seniors Wellness | $1,623 |
Ausable Bayfield Conservation Authority partnered with Ausable Bayfield Conservation Foundation | Youth Tree Planting | $10,000 |
Ausable Port Franks Optimist Club partnered with the Municipality of Lambton Shores | Technology Improvements to Better Serve the Community and Youth | $5,900 |
Big Brothers Big Sisters of South Huron | Big Bunch | $11,000 |
Blythe Centre for the Arts | Blyth Festival Theatre | $751 |
Forest Cliff Camps Inc | The Conversation Areas | $5,000 |
Forest Fritter Friends partnered with the Municipality of Lambton Shores | Program Coordinator | $5,000 |
Grand Bend and Area Studio Tour partnered with the Municipality of Lambton Shores | River Road Arts Fair | $4,500 |
Grand Bend and Area Community Health Centre | Grand Bend Area Community Health Centre Food Pantry | $6,800 |
Grand Bend and Area Community Health Centre | Elevator Upgrades for the Sight & Hearing Impaired | $9,666 |
Grand Bend Place at Huron Shores United Church | Grand Bend Community Food Pantry | $7,000 |
Grand Bend Place at Huron Shores United Church | Grand Bend Community Communications Hub (Bulletin Board) | $2,955 |
Huron Country Playhouse | Huron Country Playhouse Artists’ Residence | $10,000 |
Huron Waves Music Festival | Christmas with Susan Aglukark | $6,000 |
Lake Huron Coastal Centre | Clean-up the Coast of Lake Huron | $5,000 |
Lakeshore Eco-Network partnered with Ausable Bayfield Conservation Foundation | Tree planting at Klondyke Pickleball Courts | $6,000 |
Literacy in Lambton | Train Your Brain (Greater Grand Bend sites) | $2,500 |
Nature Conservancy of Canada | Ipperwash Dunes and Swales Trail Improvements | $7,100 |
Lambton Kent Education Foundation | Student Scholarships | $1,700 |
RCL Branch 498 Grand Bend Legion partnered with the Municipality of Lambton Shores | Window Blinds and Stage Curtains | $4,500 |
The Jingle Bells Group partnered with the Municipality of Lambton Shores | The Jingle Bells Group Presents “Light Up Grand Bend” | $2,000 |
United Way of Perth-Huron | Community Volunteer Income Tax Clinics to Reduce Poverty | $7,500 |
United Way of Perth-Huron | Expanding the Rotating Youth Wellness Hub to Grand Bend | $10,000 |
West Coast Lions Club of Grand Bend partnered with the Municipality of Lambton Shores | Wednesday Night Familiar Favorites Summer Concert Series | $2,500 |
Wildlife Preservation Canada | Preserving the Buzz: Expanding community citizen science for pollinator conservation at Pinery Provincial Park | $5,000 |
TOTAL | $139,995 |
HEF – Huron Entrepreneur Fund Grants – Fall
Recipient | Program | Amount |
---|---|---|
Alexander Marine and General Hospital | Hospital Foundation | $2,000 |
TOTAL | $2,000 |
URF – Ukraine Resettlement Fund Grant – Fall
Recipient | Program | Amount |
---|---|---|
Goderich Lions Club | Newcomer Fund | $1,287 |
TOTAL | $1,287 |